TE Connectivity 3-1625886-3 Vermogensweerstand 680 Ω 0.05 % 1 stuk(s) BoxThrough-Hole Resistors, 1W SM M/OX 5% 680R...0,06
TE Connectivity 1-1625886-1 Vermogensweerstand 39 Ω 0.05 % 1 stuk(s) BoxThrough-Hole Resistors, 1W SM M/OX 5% 39R...0,14
TE Connectivity 1-1625886-4 Vermogensweerstand 3.3 Ω 0.05 % 1 stuk(s) BoxThrough-Hole Resistors, 1W SM M/OX 5% 3R3...0,09
TE Connectivity 2-1625886-4 Vermogensweerstand 560 Ω 0.05 % 1 stuk(s) BoxThrough-Hole Resistors, 1W SM M/OX 5% 560R...0,09
TE Connectivity 3-1625886-4 Vermogensweerstand 68 kΩ 0.05 % 1 stuk(s) BoxThrough-Hole Resistors, 1W SM M/OX 5% 68K...0,11
TE Connectivity 1625886-2 Vermogensweerstand 330 kΩ 0.05 % 1 stuk(s) BoxThrough-Hole Resistors, 1W SM M/OX 5% 330K...0,11
TE Connectivity 2-1625885-3 Vermogensweerstand 150 Ω 0.05 % 1 stuk(s) BoxThrough-Hole Resistors, 1W SM M/OX 5% 150R...0,09
TE Connectivity 2-2176416-8 Vermogensweerstand 680 Ω 0.05 % 1 stuk(s)Through-Hole Resistors, 9W STD M/OX 5% 680R...1,99
TE Connectivity 2-1625885-7 Vermogensweerstand 180 Ω 0.05 % 1 stuk(s) BoxThrough-Hole Resistors, 1W SM M/OX 5% 180R...0,09
TE Connectivity 2-1625886-0 Vermogensweerstand 47 Ω 0.05 % 1 stuk(s) BoxFixed Resistor, Metal Oxide Film, 1W, 47Ohm, 5% +/-Tol, -350, 350Ppm/Cel, Through Hole Mount...0,12