Silicon Power UD90 M.2 500 GB PCI Express 4.0 3D NAND NVMeSilicon Power UD90 M.2 500 GB PCI Express 4.0 3D NAND NVMeEAN: 4713436147299132,04
Silicon Power UD90 M.2 1000 GB PCI Express 4.0 3D NAND NVMeSilicon Power UD90 M.2 1000 GB PCI Express 4.0 3D NAND NVMeEAN: 4713436147305203,06
Silicon Power UD85 M.2 500 GB PCI Express 4.0 3D NAND NVMeSilicon Power UD85 M.2 500 GB PCI Express 4.0 3D NAND NVMeEAN: 4713436150428133,13
Silicon Power UD90 4 TB M.2 PCI Express 4.0 NVMe 3D NANDSilicon Power UD90 4 TB M.2 PCI Express 4.0 NVMe 3D NANDEAN: 886576070445734,64
Samsung 980 M.2 500 GB PCI Express 3.0 V-NAND NVMeSamsung 980 M.2 500 GB PCI Express 3.0 V-NAND NVMeEAN: 8806090572227235,42
Silicon Power US75 1 TB M.2 PCI Express 4.0 NVMe 3D NANDSilicon Power US75 1 TB M.2 PCI Express 4.0 NVMe 3D NANDEAN: 4713436164050219,81
Silicon Power US75 1 TB M.2 PCI Express 4.0 NVMeSilicon Power US75 1 TB M.2 PCI Express 4.0 NVMeEAN: 4713436153801214,45
Silicon Power US75 4 TB M.2 PCI Express 4.0 NVMeSilicon Power US75 4 TB M.2 PCI Express 4.0 NVMeEAN: 4713436153825737,29
Transcend PCIe SSD 245Se M.2 500 GB PCI Express 4.0 3D NAND NVMeDe Transcend 245Se 500 GB M.2 SSD biedt een snelle en betrouwbare opslagoplossing voor je computer. Met zijn PCI Express 4.0 interface en NVMe-protocol kan deze SSD maximale lees- en schrijfsnelheden van respectievelijk 4800 MB/s en 4000 MB/s bereiken. Bovendien levert hij uitstekende prestaties bij willekeurig lezen en schrijven met tot wel 300.000 IOPS en 600.000 IOPS. Of je nu werkt met grote bestanden, games speelt of je systeem wilt versnellen, deze M.2 SSD van Transcend is een sterke optie om in overweging te nemen.- EAN: 760557863557 - Vendorcode: TS500GMTE245S 179,95
Silicon Power P34A80 M.2 2048 GB PCI Express 3.0 SLC NVMeSilicon Power P34A80 M.2 2048 GB PCI Express 3.0 SLC NVMeEAN: 4713436129899361,29