NieuwSilicon Power UD90 4 TB M.2 PCI Express 4.0 NVMe 3D NANDSilicon Power UD90 4 TB M.2 PCI Express 4.0 NVMe 3D NANDEAN: 886576070445733,40
Silicon Power US75 1 TB M.2 PCI Express 4.0 NVMe 3D NANDSilicon Power US75 1 TB M.2 PCI Express 4.0 NVMe 3D NANDEAN: 4713436164050219,44
Silicon Power UD90 M.2 1000 GB PCI Express 4.0 3D NAND NVMeSilicon Power UD90 M.2 1000 GB PCI Express 4.0 3D NAND NVMeEAN: 4713436147305202,72
Silicon Power UD90 M.2 500 GB PCI Express 4.0 3D NAND NVMeSilicon Power UD90 M.2 500 GB PCI Express 4.0 3D NAND NVMeEAN: 4713436147299131,83
Lexar NQ790 4 TB M.2 PCI Express 4.0 NVMe 3D NANDLexar NQ790 4 TB M.2 PCI Express 4.0 NVMe 3D NANDEAN: 843367132232583,13
NieuwSanDisk SN3000 1 TB M.2 PCI Express 4.0 NVMe QLC 3D NANDSanDisk SN3000 1 TB M.2 PCI Express 4.0 NVMe QLC 3D NANDEAN: 718037907154223,07
Goodram SSDPR-PX600-2K0-80 internal solid state drive 2 TB M.2 PCI Express 4.0 NVMe 3D NANDGoodram SSDPR-PX600-2K0-80 internal solid state drive 2 TB M.2 PCI Express 4.0 NVMe 3D NANDEAN: 5908267964101363,89
Goodram SSDPR-PX600-1K0-80 internal solid state drive 1 TB M.2 PCI Express 4.0 NVMe 3D NANDGoodram SSDPR-PX600-1K0-80 internal solid state drive 1 TB M.2 PCI Express 4.0 NVMe 3D NANDEAN: 5908267964095239,32
Lexar LNQ790X002T-RNNNG internal solid state drive 2 TB M.2 PCI Express 4.0 NVMe 3D TLC NANDLexar LNQ790X002T-RNNNG internal solid state drive 2 TB M.2 PCI Express 4.0 NVMe 3D TLC NANDEAN: 843367132225301,-
Western Digital WD Blue SN5100 2 TB M.2 PCI Express 4.0 NVMe QLC 3D NANDWestern Digital WD Blue SN5100 2 TB M.2 PCI Express 4.0 NVMe QLC 3D NANDEAN: 718037906263374,64