PNY XLR8 CS3140 1 TB M.2 PCI Express 4.0 NVMe 3D NANDPNY XLR8 CS3140 1 TB M.2 PCI Express 4.0 NVMe 3D NANDEAN: 751492642383217,23
PNY CS1030 1 TB M.2 PCI Express 3.0 NVMe 3D NANDPNY CS1030 1 TB M.2 PCI Express 3.0 NVMe 3D NANDEAN: 751492641638184,82
Silicon Power US75 1 TB M.2 PCI Express 4.0 NVMe 3D NANDSilicon Power US75 1 TB M.2 PCI Express 4.0 NVMe 3D NANDEAN: 4713436164050219,65
Silicon Power XS75 1 TB M.2 PCI Express 4.0 NVMe 3D NANDSilicon Power XS75 1 TB M.2 PCI Express 4.0 NVMe 3D NANDEAN: 4713436164081223,37
PNY CS1030 500 GB M.2 PCI Express 3.0 NVMe 3D NANDPNY CS1030 500 GB M.2 PCI Express 3.0 NVMe 3D NANDEAN: 751492641621123,10
Lexar NQ790 4 TB M.2 PCI Express 4.0 NVMe 3D NANDLexar NQ790 4 TB M.2 PCI Express 4.0 NVMe 3D NANDEAN: 843367132232605,63
Silicon Power UD90 2 TB M.2 PCI Express 4.0 NVMe 3D NANDSilicon Power UD90 2 TB M.2 PCI Express 4.0 NVMe 3D NANDEAN: 4713436149507343,10
PNY CS2230 500 GB M.2 PCI Express 3.0 NVMe 3D NANDPNY CS2230 500 GB M.2 PCI Express 3.0 NVMe 3D NANDEAN: 751492756264148,72
Silicon Power UD90 4 TB M.2 PCI Express 4.0 NVMe 3D NANDSilicon Power UD90 4 TB M.2 PCI Express 4.0 NVMe 3D NANDEAN: 886576070445734,11
PNY CS3150 2 TB M.2 PCI Express 5.0 NVMe 3D NANDDe PNY CS3150 2 TB M.2 SSD biedt een indrukwekkende opslagcapaciteit van 2 TB, gecombineerd met extreem snelle leessnelheden tot 12.000 MB/s en schrijfsnelheden tot 11.000 MB/s. Met zijn NVMe PCIe 5.0 x4 interface en geïntegreerde heatsink is deze SSD een krachtige keuze voor intensieve toepassingen waar hoge prestaties en betrouwbaarheid van belang zijn.- EAN: 751492782447 - Vendorcode: M280CS3150HSW-2TB-RB 389,-