NieuwPNY CS1030 M.2 NVMe 250 GB PCI Express 3.0PNY CS1030 M.2 NVMe 250 GB PCI Express 3.0EAN: 75149264244474,30
PNY CS1030 500 GB M.2 PCI Express 3.0 NVMe 3D NANDPNY CS1030 500 GB M.2 PCI Express 3.0 NVMe 3D NANDEAN: 751492641621123,37
PNY CS1030 1 TB M.2 PCI Express 3.0 NVMe 3D NANDPNY CS1030 1 TB M.2 PCI Express 3.0 NVMe 3D NANDEAN: 751492641638232,43
PNY CS2230 500 GB M.2 PCI Express 3.0 NVMe 3D NANDPNY CS2230 500 GB M.2 PCI Express 3.0 NVMe 3D NANDEAN: 751492756264149,06
Samsung 980 M.2 250 GB PCI Express 3.0 V-NAND NVMeSamsung 980 M.2 250 GB PCI Express 3.0 V-NAND NVMeEAN: 8806090572234183,02
PNY XLR8 CS3140 1 TB M.2 PCI Express 4.0 NVMe 3D NANDPNY XLR8 CS3140 1 TB M.2 PCI Express 4.0 NVMe 3D NANDEAN: 751492642383217,73
PNY CS2230 M.2 1 TB PCI Express 3.0 3D NAND NVMePNY CS2230 M.2 1 TB PCI Express 3.0 3D NAND NVMeEAN: 751492756271227,54
PNY Technoligies CS1030 SSD HARDE ARTIJD - 1 TB - PCIE - M2 - NVMEPNY Technoligies CS1030 SSD HARDE ARTIJD - 1 TB - PCIE - M2 - NVMESSD PNY Technoligies CS1030 Harde Drive - M2 - NVME - 1TB - PCIEEAN: 0751492641638251,04
PNY CS2241 512GB M.2 NVME PCI Express 4.0 3D NAND BulkPNY CS2241 512GB M.2 NVME PCI Express 4.0 3D NAND BulkEAN: 3536403403225127,31
Transcend 112S M.2 1000 GB PCI Express 3.0 3D NAND NVMeDe Transcend 112S 1000 GB M.2 SSD biedt dankzij de NVMe PCIe 3.0 x4-interface en PCI Express 3.0-technologie uitzonderlijke leessnelheden tot 1700 MB/s en schrijfsnelheden tot 1400 MB/s. Met 1000 GB opslagcapaciteit en hoge prestaties in willekeurig lezen en schrijven van 4 KB bestanden, is deze M.2 SSD een krachtige en efficiënte opslagoplossing voor veeleisende gebruikers.- EAN: 760557850229 - Vendorcode: TS1TMTE112S 509,-