PNY CS1030 1 TB M.2 PCI Express 3.0 NVMe 3D NANDPNY CS1030 1 TB M.2 PCI Express 3.0 NVMe 3D NANDEAN: 751492641638232,02
PNY CS1030 500 GB M.2 PCI Express 3.0 NVMe 3D NANDPNY CS1030 500 GB M.2 PCI Express 3.0 NVMe 3D NANDEAN: 751492641621123,16
PNY CS1030 M.2 NVMe 250 GB PCI Express 3.0PNY CS1030 M.2 NVMe 250 GB PCI Express 3.0EAN: 75149264244472,84
PNY CS2230 500 GB M.2 PCI Express 3.0 NVMe 3D NANDPNY CS2230 500 GB M.2 PCI Express 3.0 NVMe 3D NANDEAN: 751492756264148,79
PNY CS2230 M.2 1 TB PCI Express 3.0 3D NAND NVMePNY CS2230 M.2 1 TB PCI Express 3.0 3D NAND NVMeEAN: 751492756271227,13
Lexar NM620 256 GB M.2 PCI Express 3.0 NVMe 3D TLC NANDLexar NM620 256 GB M.2 PCI Express 3.0 NVMe 3D TLC NANDEAN: 843367123148105,02
Silicon Power US75 1 TB M.2 PCI Express 4.0 NVMe 3D NANDSilicon Power US75 1 TB M.2 PCI Express 4.0 NVMe 3D NANDEAN: 4713436164050223,03
Silicon Power XS75 1 TB M.2 PCI Express 4.0 NVMe 3D NANDSilicon Power XS75 1 TB M.2 PCI Express 4.0 NVMe 3D NANDEAN: 4713436164081226,83
Goodram PX500 GEN.3 SSDPR-PX500-01T-80-G3 internal solid state drive 1 TB M.2 PCI Express 3.0 NVMe 3D NANDGoodram PX500 GEN.3 SSDPR-PX500-01T-80-G3 internal solid state drive 1 TB M.2 PCI Express 3.0 NVMe 3D NANDEAN: 5908267966266214,29
-9%PNY CS3150 2 TB M.2 PCI Express 5.0 NVMe 3D NANDDe PNY CS3150 2 TB 5.0 M.2 SSD biedt een krachtige en snelle opslagoplossing voor hoogwaardige toepassingen. Met zijn NVMe PCIe 5.0 x4-interface en een opslagcapaciteit van 2 TB kan deze M.2-SSD lees- en schrijfsnelheden tot 12.000 MB/s en 11.000 MB/s leveren. De ingebouwde heatsink draagt bij aan efficiënte warmteafvoer. Deze SSD is een aantrekkelijke keuze voor gebruikers die profiteren van de ultrahoge prestaties en ruimte voor hun gegevens.- EAN: 751492782447 - Vendorcode: M280CS3150HSW-2TB-RB 429,-389,-